NEW HAMPSHIRE PARI-MUTUEL COMMISSION 
CALENDAR YEAR STATISTICS AS OF 12/31/08
 Handle   State Revenue   Track Revenue 
From 01/01/08 to 12/31/08 From 01/01/07 to 12/31/07 Change From 01/01/08 to 12/31/08 From 01/01/07 to 12/31/07 Change From 01/01/08 to 12/31/08 From 01/01/07 to 12/31/07 Change
Rockingham Park
 Live Harness       1,420,479      1,808,937        (388,458)           18,604           24,088            (5,483)         321,125         402,020          (80,895)
 Live Thoroughbred                     -                    -                    -                  -                    -                      -                  -                    -                      -
 Simulcast Thoroughbred      53,334,269     63,055,600     (9,721,331)         801,697         947,908        (146,211)     10,115,964     11,919,770     (1,803,807)
 Simulcast Harness       6,350,841      7,633,401     (1,282,560)           93,968         112,883          (18,916)      1,310,409      1,556,280        (245,870)
 Simulcast Greyhound       4,735,161      4,641,032           94,129           78,671           77,777               894      1,060,630      1,036,078           24,552
 Totals      65,840,750     77,138,971    (11,298,220)         992,940      1,162,655        (169,716)     12,808,128     14,914,148     (2,106,020)
The Lodge at Belmont
 Live Greyhound          181,825         254,807          (72,982)             2,810             4,006            (1,196)           42,306           58,418          (16,112)
 Simulcast Greyhound       7,112,673     12,087,964     (4,975,291)         113,149         193,057          (79,908)      1,564,591      2,648,985     (1,084,394)
 Simulcast Harness       9,572,842      6,178,164      3,394,678         133,657           91,764           41,893      2,145,702      1,314,251         831,451
 Simulcast Thoroughbred      30,234,209     39,828,744     (9,594,534)         445,471         606,675        (161,204)      5,822,547      7,470,971     (1,648,424)
 Totals      47,101,549     58,349,679    (11,248,129)         695,088         895,503        (200,416)      9,575,146     11,492,625     (1,917,479)
Hinsdale Greyhound
 Live Greyhound          703,331      2,925,616     (2,222,285)           10,154           41,755          (31,601)         172,438         719,935        (547,497)
 Simulcast Greyhound       2,980,694      3,060,264          (79,570)           47,893           48,821              (928)         647,954         669,798          (21,844)
 Simulcast Harness       3,857,487      3,432,128         425,360           56,494           50,744             5,750         788,848         715,612           73,236
 Simulcast Thoroughbred      22,333,172     35,026,601    (12,693,430)         324,659         505,967        (181,308)      4,337,314      6,679,630     (2,342,316)
 Totals      29,874,683     44,444,609    (14,569,926)         439,200         647,287        (208,087)      5,946,554      8,784,976     (2,838,421)
Seabrook Greyhound
 Live Greyhound          842,083      1,196,646        (354,563)           12,467           17,834            (5,366)         199,930         285,246          (85,317)
 Simulcast Greyhound      13,572,602     15,819,022     (2,246,420)         218,011         254,727          (36,715)      2,924,578      3,426,419        (501,840)
 Simulcast Harness       2,770,826      3,286,264        (515,439)           40,737           48,078            (7,341)         576,231         688,596        (112,365)
 Simulcast Thoroughbred      21,658,873     24,006,702     (2,347,829)         325,503         361,261          (35,759)      4,128,913      4,545,249        (416,336)
 Totals      38,844,384     44,308,635     (5,464,251)         596,718         681,899          (85,181)      7,829,652      8,945,510     (1,115,858)
Rochester Fair
 Live Harness                     -         333,078        (333,078)                   0             4,654            (4,654)                   0           72,348          (72,348)