NEW HAMPSHIRE RACING AND CHARITABLE GAMING COMMISSION 
CALENDAR YEAR STATISTICS AS OF 12/31/2003
 Handle   State Revenue   Track Revenue 
From 1/1/2003 to 12/31/2003 From 1/1/2002 to 12/31/2002 Change From 1/1/2003 to 12/31/2003 From 1/1/2002 to 12/31/2002 Change From 1/1/2003 to 12/31/2003 From 1/1/2002 to 12/31/2002 Change
Rockingham Park
 Live Harness      3,916,136                    -      3,916,136           45,274                   0           45,274         885,414                   0         885,414
 Live Thoroughbred                     -     12,872,792    (12,872,792)                   0         150,956        (150,956)                   0      2,880,375     (2,880,375)
 Simulcast Thoroughbred      83,078,737     91,422,139     (8,343,402)      1,153,067      1,269,142        (116,075)     15,830,916     17,392,163     (1,561,247)
 Simulcast Harness      10,166,684     10,743,443        (576,759)         139,328         147,103            (7,775)      2,097,240      2,210,020        (112,780)
 Simulcast Greyhound       5,656,447      4,246,885      1,409,562           90,545           68,051           22,494      1,299,817         981,246         318,571
 Totals    102,818,004   119,285,259    (16,467,255)      1,428,213      1,635,252        (207,038)     20,113,387     23,463,805     (3,350,418)
Lakes Region Greyhound
 Live Greyhound          278,101         319,552          (41,451)             3,940             4,490              (550)           64,447           75,311          (10,864)
 Simulcast Greyhound      53,810,355     47,800,672      6,009,683         820,915         731,534           89,382     12,234,675     10,584,183      1,650,492
 Simulcast Harness       4,767,330      4,509,405         257,925           66,131           62,819             3,312         963,984         906,862           57,123
 Simulcast Thoroughbred      19,959,597     22,013,979     (2,054,382)         283,997         311,149          (27,151)      3,575,071      4,032,432        (457,361)
 Totals      78,815,383     74,643,608      4,171,775      1,174,984      1,109,992           64,992     16,838,177     15,598,788      1,239,389
Hinsdale Greyhound
 Live Greyhound       8,634,350      9,223,247        (588,897)         114,160         121,690            (7,530)      2,140,885      2,287,348        (146,462)
 Simulcast Greyhound       4,009,109      4,478,628        (469,519)           62,249           69,528            (7,279)         895,640         978,622          (82,982)
 Simulcast Harness       3,043,993      3,448,010        (404,017)           41,452           47,926            (6,474)         640,368         712,550          (72,182)
 Simulcast Thoroughbred      14,320,417     14,717,639        (397,222)         199,665         218,835          (19,171)      2,653,617      2,769,704        (116,087)
 Totals      30,007,869     31,867,524     (1,859,655)         417,525         457,978          (40,453)      6,330,511      6,748,224        (417,713)
Seabrook Greyhound
 Live Greyhound      12,745,733     17,580,508     (4,834,775)         170,898         235,254          (64,356)      3,114,504      4,292,082     (1,177,578)
 Simulcast Greyhound      18,231,045     21,508,623     (3,277,578)         284,801         336,342          (51,541)      3,973,276      4,508,415        (535,139)
 Simulcast Harness       3,658,435      4,285,130        (626,695)           49,924           58,739            (8,815)         777,053         871,657          (94,604)
 Simulcast Thoroughbred      23,158,074     22,720,445         437,629         321,272         314,724             6,548      4,468,557      4,419,874           48,684
 Totals      57,793,287     66,094,706     (8,301,419)         826,895         945,058        (118,163)     12,333,391     14,092,028     (1,758,637)
Rochester Fair
 Live Harness          439,999         474,237          (34,238)             5,295             5,668              (373)           98,906         109,006          (10,100)