NEW HAMPSHIRE RACING AND CHARITABLE GAMING COMMISSION 
CALENDAR YEAR STATISTICS AS OF 12/31/07
 Handle   State Revenue   Track Revenue 
From 01/01/07 to 12/31/07 From 01/01/06 to 12/31/06 Change From 01/01/07 to 12/31/07 From 01/01/06 to 12/31/06 Change From 01/01/07 to 12/31/07 From 01/01/06 to 12/31/06 Change
Rockingham Park
 Live Harness      1,808,937      2,204,305        (395,368)           24,088           28,871            (4,784)         402,020         501,847          (99,827)
 Live Thoroughbred                     -                    -                    -                  -                    -                      -                  -                    -                      -
 Simulcast Thoroughbred      63,055,600     72,011,568     (8,955,967)         947,908      1,091,465        (143,558)     11,919,770     13,593,267     (1,673,497)
 Simulcast Harness       7,633,401      9,263,142     (1,629,741)         112,883         137,670          (24,786)      1,556,280      1,910,298        (354,019)
 Simulcast Greyhound       4,641,032      4,702,158          (61,126)           77,777           79,294            (1,517)      1,036,078      1,051,143          (15,065)
 Totals      77,138,971     88,181,172    (11,042,202)      1,162,655      1,337,300        (174,645)     14,914,148     17,056,556     (2,142,408)
The Lodge at Belmont
 Live Greyhound          254,807         310,889          (56,082)             4,006             4,866              (860)           58,418           71,417          (12,999)
 Simulcast Greyhound      12,087,964      5,967,912      6,120,052         193,057           95,812           97,246      2,648,985      1,305,647      1,343,339
 Simulcast Harness       6,178,164      2,285,793      3,892,371           91,764           33,431           58,333      1,314,251         486,094         828,157
 Simulcast Thoroughbred      39,828,744      6,247,830     33,580,914         606,675         103,662         503,014      7,470,971      1,130,585      6,340,385
 Totals      58,349,679     14,812,423     43,537,256         895,503         237,771         657,732     11,492,625      2,993,744      8,498,881
Hinsdale Greyhound
 Live Greyhound       2,925,616      4,697,734     (1,772,118)           41,755           66,883          (25,128)         719,935      1,157,048        (437,112)
 Simulcast Greyhound       3,060,264      3,483,525        (423,260)           48,821           55,709            (6,888)         669,798         752,806          (83,008)
 Simulcast Harness       3,432,128      4,165,653        (733,525)           50,744           61,623          (10,879)         715,612         870,886        (155,274)
 Simulcast Thoroughbred      35,026,601     30,959,619      4,066,982         505,967         475,961           30,006      6,679,630      5,381,973      1,297,656
 Totals      44,444,609     43,306,530      1,138,079         647,287         660,177          (12,890)      8,784,976      8,162,713         622,263
Seabrook Greyhound
 Live Greyhound       1,196,646      2,949,646     (1,753,000)           17,834           43,635          (25,801)         285,246         707,733        (422,487)
 Simulcast Greyhound      15,819,022     17,770,377     (1,951,355)         254,727         287,949          (33,223)      3,426,419      3,837,144        (410,726)
 Simulcast Harness       3,286,264      3,521,976        (235,711)           48,078           51,559            (3,481)         688,596         742,639          (54,042)
 Simulcast Thoroughbred      24,006,702     27,349,745     (3,343,043)         361,261         417,678          (56,417)      4,545,619      5,171,609        (625,990)
 Totals      44,308,635     51,591,744     (7,283,109)         681,899         800,821        (118,922)      8,945,880     10,459,125     (1,513,245)
Rochester Fair
 Live Harness          333,078         337,596            (4,518)             4,654             4,832              (178)           72,348           76,875            (4,527)