NEW HAMPSHIRE PARI-MUTUEL COMMISSION 
FISCAL YEAR STATISTICS AS OF 06/30/09
 Handle   State Revenue   Track Revenue 
From 07/01/08 to 06/30/09 From 07/01/07 to 06/30/08 Change From 07/01/08 to 06/30/09 From 07/01/07 to 06/30/08 Change From 07/01/08 to 06/30/09 From 07/01/07 to 06/30/08 Change
Rockingham Park
 Live Harness       1,186,893      1,709,764        (522,871)           15,492           22,746            (7,253)         266,973         384,144        (117,171)
 Live Thoroughbred                     -                    -                    -                  -                    -                      -                  -                    -                      -
 Simulcast Thoroughbred      47,706,148     58,493,997    (10,787,849)         713,210         878,809        (165,599)      9,127,455     11,067,559     (1,940,103)
 Simulcast Harness       5,812,933      6,875,023     (1,062,090)           85,549         101,850          (16,300)      1,201,634      1,407,409        (205,775)
 Simulcast Greyhound       4,386,492      4,707,061        (320,569)           72,326           78,745            (6,418)         976,503      1,056,331          (79,828)
 Totals      59,092,466     71,785,845    (12,693,379)         886,578      1,082,149        (195,571)     11,572,565     13,915,442     (2,342,877)
The Lodge at Belmont
 Live Greyhound          111,722         254,378        (142,656)             1,729             3,972            (2,243)           26,016           58,383          (32,367)
 Simulcast Greyhound       5,389,670      8,615,979     (3,226,309)           86,213         137,280          (51,067)      1,171,698      1,889,436        (717,738)
 Simulcast Harness       8,585,569      8,111,248         474,320         119,990         114,708             5,282      1,921,557      1,808,055         113,502
 Simulcast Thoroughbred      21,168,181     41,413,974    (20,245,793)         313,412         614,261        (300,849)      4,142,341      7,893,608     (3,751,267)
 Totals      35,255,141     58,395,579    (23,140,438)         521,344         870,221        (348,877)      7,261,611     11,649,481     (4,387,870)
Hinsdale Greyhound
 Live Greyhound          448,042      1,172,275        (724,233)             6,443           16,784          (10,342)         109,896         287,735        (177,839)
 Simulcast Greyhound       1,302,610      3,260,690     (1,958,081)           20,980           52,174          (31,194)         280,595         712,832        (432,237)
 Simulcast Harness       1,436,071      3,925,096     (2,489,026)           21,004           57,889          (36,885)         297,129         807,967        (510,838)
 Simulcast Thoroughbred       9,322,729     30,582,410    (21,259,681)         134,706         441,626        (306,920)      1,818,648      5,870,045     (4,051,397)
 Totals      12,509,452     38,940,472    (26,431,020)         183,133         568,473        (385,340)      2,506,269      7,678,579     (5,172,310)
Seabrook Greyhound
 Live Greyhound          689,328      1,127,783        (438,455)           10,196           16,768            (6,572)         163,748         268,364        (104,615)
 Simulcast Greyhound      12,405,077     14,424,180     (2,019,103)         199,227         231,934          (32,707)      2,661,781      3,110,804        (449,023)
 Simulcast Harness       2,535,703      3,031,694        (495,992)           37,393           44,432            (7,039)         526,774         633,362        (106,589)
 Simulcast Thoroughbred      19,421,706     23,131,831     (3,710,125)         291,438         347,361          (55,923)      3,713,640      4,393,462        (679,822)
 Totals      35,051,814     41,715,488     (6,663,674)         538,254         640,495        (102,241)      7,065,942      8,405,991     (1,340,049)
Rochester Fair
 Live Harness                     -         333,078        (333,078)                   0             4,654            (4,654)                   0           72,348          (72,348)