NEW HAMPSHIRE RACING AND CHARITABLE GAMING COMMISSION 
CALENDAR YEAR STATISTICS AS OF 12/31/2001
 Handle   State Revenue   Track Revenue 
From 1/1/2001 to 12/31/2001 From 1/1/2000 to 12/31/2000 Change From 1/1/2001 to 12/31/2001 From 1/1/2000 to 12/31/2000 Change From 1/1/2001 to 12/31/2001 From 1/1/2000 to 12/31/2000 Change
Rockingham Park
 Live Harness                    -                    -                    -                  -                    -                      -                  -                    -                      -
 Live Thoroughbred      13,731,233     15,241,167     (1,509,934)         185,064         201,574          (16,509)      3,050,229      3,382,721        (332,492)
 Simulcast Thoroughbred      93,904,816     88,774,599      5,130,217      1,440,579      1,362,607           77,971     17,853,547     16,973,621         879,926
 Simulcast Harness      11,973,241     12,138,271        (165,030)         179,706         182,913            (3,207)      2,433,432      2,465,188          (31,756)
 Simulcast Greyhound                     -                    -                    -                  -                    -                      -                  -                    -                      -
 Totals    119,609,290   116,154,037      3,455,253      1,805,349      1,747,094           58,255     23,337,208     22,821,530         515,679
Lakes Region Greyhound
 Live Greyhound          258,374         377,971        (119,597)             4,117             5,854            (1,737)           60,223           88,752          (28,529)
 Simulcast Greyhound      41,210,346     25,859,627     15,350,719         644,987         407,277         237,710      8,981,686      5,583,987      3,397,699
 Simulcast Harness       5,591,384      7,243,800     (1,652,416)           84,425         113,341          (28,915)      1,107,948      1,409,213        (301,265)
 Simulcast Thoroughbred      21,104,635     18,171,819      2,932,816         322,613         285,237           37,376      3,925,646      3,338,712         586,934
 Totals      68,164,739     51,653,217     16,511,522      1,056,143         811,709         244,434     14,075,502     10,420,663      3,654,839
Hinsdale Greyhound
 Live Greyhound       9,743,307      9,965,199        (221,892)         135,676         138,916            (3,241)      2,412,959      2,469,127          (56,169)
 Simulcast Greyhound       3,772,038      4,210,673        (438,635)           60,763           67,327            (6,565)         816,121         906,519          (90,399)
 Simulcast Harness       3,316,366      3,004,023         312,343           50,317           45,933             4,384         679,751         614,690           65,061
 Simulcast Thoroughbred      12,702,403     11,336,466      1,365,937         197,087         173,734           23,353      2,378,292      2,170,069         208,223
 Totals      29,534,114     28,516,361      1,017,753         443,843         425,911           17,932      6,287,122      6,160,405         126,717
Seabrook Greyhound
 Live Greyhound      16,441,151     15,483,036         958,115         234,853         221,500           13,352      3,991,151      3,759,004         232,147
 Simulcast Greyhound      20,012,485     18,427,570      1,584,915         326,030         300,768           25,262      4,247,545      3,888,308         359,237
 Simulcast Harness       3,681,842      2,924,901         756,941           54,600           43,986           10,614         751,645         583,656         167,989
 Simulcast Thoroughbred      22,114,128     19,978,705      2,135,423         336,761         305,869           30,892      4,325,442      3,882,597         442,844
 Totals      62,249,606     56,814,212      5,435,394         952,244         872,123           80,121     13,315,782     12,113,565      1,202,217
Rochester Fair
 Live Harness          439,579         429,301           10,278             5,911             5,792               120           99,632           98,664               967