NEW HAMPSHIRE RACING AND CHARITABLE GAMING COMMISSION 
CALENDAR YEAR STATISTICS AS OF 12/31/2002
 Handle   State Revenue   Track Revenue 
From 1/1/2002 to 12/31/2002 From 1/1/2001 to 12/31/2001 Change From 1/1/2002 to 12/31/2002 From 1/1/2001 to 12/31/2001 Change From 1/1/2002 to 12/31/2002 From 1/1/2001 to 12/31/2001 Change
Rockingham Park
 Live Harness                    -                    -                    -                  -                    -                      -                  -                    -                      -
 Live Thoroughbred      12,872,792     13,731,233        (858,441)         173,184         185,064          (11,880)      2,858,147      3,050,229        (192,083)
 Simulcast Thoroughbred      91,422,139     93,904,816     (2,482,677)      1,395,539      1,440,579          (45,040)     17,265,767     17,853,547        (587,780)
 Simulcast Harness      10,743,443     11,973,241     (1,229,798)         159,925         179,706          (19,781)      2,197,198      2,433,432        (236,234)
 Simulcast Greyhound       4,246,885                    -      4,246,885           72,401                   0           72,401         976,896                   0         976,896
 Totals    119,285,259   119,609,290        (324,031)      1,801,048      1,805,349            (4,300)     23,298,008     23,337,208          (39,200)
Lakes Region Greyhound
 Live Greyhound          319,552         258,374           61,178             4,986             4,117               869           74,815           60,223           14,592
 Simulcast Greyhound      47,800,672     41,210,346      6,590,326         746,012         644,987         101,025     10,569,705      8,981,686      1,588,019
 Simulcast Harness       4,509,405      5,591,384     (1,081,979)           69,262           84,425          (15,163)         900,419      1,107,948        (207,529)
 Simulcast Thoroughbred      22,013,979     21,104,635         909,344         347,097         322,613           24,483      3,996,484      3,925,646           70,838
 Totals      74,643,608     68,164,739      6,478,869      1,167,357      1,056,143         111,214     15,541,423     14,075,502      1,465,921
Hinsdale Greyhound
 Live Greyhound       9,223,247      9,743,307        (520,060)         128,090         135,676            (7,586)      2,280,948      2,412,959        (132,011)
 Simulcast Greyhound       4,478,628      3,772,038         706,590           71,887           60,763           11,124         976,268         816,121         160,147
 Simulcast Harness       3,448,010      3,316,366         131,644           52,761           50,317             2,444         707,718         679,751           27,967
 Simulcast Thoroughbred      14,717,639     12,702,403      2,015,236         253,718         197,087           56,630      2,734,868      2,378,292         356,576
 Totals      31,867,524     29,534,114      2,333,410         506,455         443,843           62,612      6,699,801      6,287,122         412,679
Seabrook Greyhound
 Live Greyhound      17,580,508     16,441,151      1,139,357         250,747         234,853           15,894      4,276,589      3,991,151         285,438
 Simulcast Greyhound      21,508,623     20,012,485      1,496,138         349,983         326,030           23,952      4,494,774      4,247,545         247,230
 Simulcast Harness       4,285,130      3,681,842         603,288           63,904           54,600             9,303         866,492         751,645         114,847
 Simulcast Thoroughbred      22,720,445     22,114,128         606,317         345,422         336,761             8,661      4,389,176      4,325,442           63,734
 Totals      66,094,706     62,249,606      3,845,100      1,010,055         952,244           57,810     14,027,031     13,315,782         711,249
Rochester Fair
 Live Harness          474,237         439,579           34,658             6,594             5,911               683         108,080           99,632             8,449