NEW HAMPSHIRE PARI-MUTUEL COMMISSION 
CALENDAR YEAR STATISTICS AS OF 12/31/2004
 Handle   State Revenue   Track Revenue 
From 1/1/2004 to 12/31/2004 From 1/1/2003 to 12/31/2003 Change From 1/1/2004 to 12/31/2004 From 1/1/2003 to 12/31/2003 Change From 1/1/2004 to 12/31/2004 From 1/1/2003 to 12/31/2003 Change
Rockingham Park
 Live Harness      3,165,660      3,916,136        (750,476)           41,614           51,387            (9,773)         718,042         879,301        (161,259)
 Live Thoroughbred            62,598                    -           62,598               773                   0               773           13,584                   0           13,584
 Simulcast Thoroughbred      79,537,880     83,078,737     (3,540,857)      1,216,926      1,267,678          (50,752)     15,014,932     15,716,305        (701,373)
 Simulcast Harness      10,205,889     10,166,684           39,205         151,878         151,585               293      2,092,099      2,084,982             7,117
 Simulcast Greyhound       5,090,263      5,656,447        (566,184)           86,261           96,248            (9,987)      1,169,369      1,294,114        (124,745)
 Totals      98,062,290   102,818,004     (4,755,714)      1,497,452      1,566,897          (69,445)     19,008,027     19,974,703        (966,676)
Lakes Region Greyhound
 Live Greyhound          267,646         278,101          (10,455)             4,234             4,403              (169)           62,484           63,983            (1,500)
 Simulcast Greyhound      41,297,896     53,810,355    (12,512,459)         640,476         834,611        (194,136)      9,388,164     12,220,979     (2,832,815)
 Simulcast Harness       8,200,619      4,767,330      3,433,289         118,522           72,655           45,867      1,682,135         957,460         724,675
 Simulcast Thoroughbred      24,074,490     19,959,597      4,114,893         386,810         318,471           68,338      4,278,903      3,540,597         738,306
 Totals      73,840,651     78,815,383     (4,974,732)      1,150,042      1,230,141          (80,099)     15,411,686     16,783,020     (1,371,334)
Hinsdale Greyhound
 Live Greyhound       7,841,698      8,634,350        (792,652)         110,284         120,391          (10,107)      1,935,313      2,134,654        (199,340)
 Simulcast Greyhound       3,968,131      4,009,109          (40,978)           63,688           64,371              (683)         903,481         893,518             9,963
 Simulcast Harness       3,382,212      3,043,993         338,219           51,132           44,863             6,269         690,083         636,957           53,126
 Simulcast Thoroughbred      15,823,938     14,320,417      1,503,521         245,555         220,353           25,203      2,855,013      2,632,929         222,084
 Totals      31,015,979     30,007,869      1,008,110         470,660         449,978           20,681      6,383,891      6,298,058           85,833
Seabrook Greyhound
 Live Greyhound      11,988,547     12,745,733        (757,186)         171,860         182,470          (10,610)      2,904,738      3,102,932        (198,193)
 Simulcast Greyhound      18,253,143     18,231,045           22,098         294,413         296,066            (1,653)      4,031,622      3,962,012           69,610
 Simulcast Harness       4,019,161      3,658,435         360,726           59,881           54,106             5,776         831,862         772,871           58,991
 Simulcast Thoroughbred      26,599,318     23,158,074      3,441,244         406,113         353,048           53,066      5,046,006      4,436,782         609,224
 Totals      60,860,169     57,793,287      3,066,882         932,267         885,689           46,578     12,814,229     12,274,597         539,632
Rochester Fair
 Live Harness          361,352         439,999          (78,647)             4,966             6,190            (1,224)           82,219           98,011          (15,792)