NEW HAMPSHIRE RACING AND CHARITABLE GAMING COMMISSION 
CALENDAR YEAR STATISTICS AS OF 12/31/2005
 Handle   State Revenue   Track Revenue 
From 1/1/2005 to 12/31/2005 From 1/1/2004 to 12/31/2004 Change From 1/1/2005 to 12/31/2005 From 1/1/2004 to 12/31/2004 Change From 1/1/2005 to 12/31/2005 From 1/1/2004 to 12/31/2004 Change
Rockingham Park
 Live Harness      2,878,003      3,165,660        (287,657)           37,255           41,614            (4,359)         655,920         718,042          (62,122)
 Live Thoroughbred                     -           62,598          (62,598)                   0               773              (773)                   0           13,584          (13,584)
 Simulcast Thoroughbred      74,384,169     79,537,880     (5,153,711)      1,131,526      1,216,926          (85,400)     14,051,539     15,014,932        (963,394)
 Simulcast Harness      10,090,067     10,205,889        (115,822)         149,556         151,878            (2,322)      2,078,693      2,092,099          (13,406)
 Simulcast Greyhound       4,571,384      5,090,263        (518,879)           77,322           86,261            (8,939)      1,033,397      1,169,369        (135,972)
 Totals      91,923,623     98,062,290     (6,138,667)      1,395,659      1,497,452        (101,793)     17,819,549     19,008,027     (1,188,478)
Lakes Region Greyhound
 Live Greyhound                     -         267,646        (267,646)                   0             4,234            (4,234)                   0           62,484          (62,484)
 Simulcast Greyhound       9,736,471     41,297,896    (31,561,425)         151,950         640,476        (488,526)      2,196,107      9,388,164     (7,192,057)
 Simulcast Harness          871,440      8,200,619     (7,329,179)           12,669         118,522        (105,853)         178,437      1,682,135     (1,503,698)
 Simulcast Thoroughbred       3,202,570     24,074,490    (20,871,920)           53,710         386,810        (333,099)         592,104      4,278,903     (3,686,798)
 Totals      13,810,481     73,840,651    (60,030,170)         218,329      1,150,042        (931,712)      2,966,649     15,411,686    (12,445,037)
Hinsdale Greyhound
 Live Greyhound       5,886,597      7,841,698     (1,955,101)           83,253         110,284          (27,031)      1,453,396      1,935,313        (481,917)
 Simulcast Greyhound       4,886,531      3,968,131         918,400           77,501           63,688           13,813      1,101,009         903,481         197,527
 Simulcast Harness       7,001,244      3,382,212      3,619,032         104,450           51,132           53,318      1,387,164         690,083         697,081
 Simulcast Thoroughbred      37,192,926     15,823,938     21,368,988         561,707         245,555         316,151      6,521,966      2,855,013      3,666,953
 Totals      54,967,298     31,015,979     23,951,319         826,910         470,660         356,250     10,463,535      6,383,891      4,079,644
Seabrook Greyhound
 Live Greyhound       7,773,936     11,988,547     (4,214,611)         112,611         171,860          (59,248)      1,879,016      2,904,738     (1,025,722)
 Simulcast Greyhound      16,388,331     18,253,143     (1,864,812)         264,162         294,413          (30,251)      3,592,574      4,031,622        (439,048)
 Simulcast Harness       3,571,325      4,019,161        (447,836)           51,530           59,881            (8,351)         762,561         831,862          (69,301)
 Simulcast Thoroughbred      25,684,449     26,599,318        (914,870)         386,059         406,113          (20,055)      4,950,907      5,046,006          (95,099)
 Totals      53,418,040     60,860,169     (7,442,129)         814,363         932,267        (117,904)     11,185,058     12,814,229     (1,629,171)
Rochester Fair
 Live Harness          382,263         361,352           20,911             5,339             4,966               373           86,283           82,219             4,063