NEW HAMPSHIRE RACING AND CHARITABLE GAMING COMMISSION 
FISCAL YEAR STATISTICS AS OF 6/30/2001
 Handle   State Revenue   Track Revenue 
From 7/1/2000 to 6/30/2001 From 7/1/1999 to 6/30/2000 Change From 7/1/2000 to 6/30/2001 From 7/1/1999 to 6/30/2000 Change From 7/1/2000 to 6/30/2001 From 7/1/1999 to 6/30/2000 Change
Rockingham Park
 Live Harness                     -                    -                    -                  -                    -                      -                  -                    -                      -
 Live Thoroughbred      14,892,850     15,425,330        (532,480)         198,168         204,860            (6,692)      3,302,148      3,419,328        (117,180)
 Simulcast Thoroughbred      92,221,778     86,532,972      5,688,806      1,415,866      1,327,626           88,241     17,643,921     16,543,921      1,100,000
 Simulcast Harness      12,051,447     12,045,086             6,361         180,623         182,154            (1,530)      2,453,510      2,448,622             4,888
 Simulcast Greyhound                     -                    -                    -                  -                    -                      -                  -                    -                      -
 Totals    119,166,075   114,003,388      5,162,687      1,794,658      1,714,640           80,018     23,399,579     22,411,872         987,708
Lakes Region Greyhound
 Live Greyhound          374,506         355,864           18,642             5,845             5,588               256           87,725           83,431             4,294
 Simulcast Greyhound      35,991,204     20,711,322     15,279,882         563,967         325,830         238,138      7,842,802      4,408,295      3,434,507
 Simulcast Harness       7,494,792      7,692,609        (197,817)         113,719         119,400            (5,680)      1,474,730      1,496,868          (22,139)
 Simulcast Thoroughbred      20,389,915     14,018,578      6,371,337         316,812         221,960           94,853      3,789,526      2,561,952      1,227,574
 Totals      64,250,417     42,778,373     21,472,044      1,000,344         672,778         327,566     13,194,782      8,550,546      4,644,237
Hinsdale Greyhound
 Live Greyhound       9,653,507     10,237,209        (583,702)         134,605         142,972            (8,368)      2,390,217      2,536,821        (146,604)
 Simulcast Greyhound       3,845,089      4,102,157        (257,068)           61,902           65,751            (3,849)         830,022         877,812          (47,789)
 Simulcast Harness       3,052,951      3,006,988           45,963           46,617           45,957               660         624,097         614,483             9,614
 Simulcast Thoroughbred      11,522,186     11,021,460         500,726         177,790         169,308             8,482      2,196,029      2,105,982           90,047
 Totals      28,073,733     28,367,814        (294,081)         420,914         423,989            (3,075)      6,040,366      6,135,099          (94,733)
Seabrook Greyhound
 Live Greyhound      15,281,295     16,484,483     (1,203,188)         218,574         236,459          (17,885)      3,712,924      3,996,266        (283,343)
 Simulcast Greyhound      18,825,100     18,673,765         151,335         306,152         306,232                (80)      3,989,946      3,921,745           68,202
 Simulcast Harness       3,340,077      2,602,626         737,451           49,944           39,408           10,537         673,189         510,531         162,659
 Simulcast Thoroughbred      20,108,081     21,249,744     (1,141,663)         306,487         326,124          (19,637)      3,944,412      4,099,252        (154,839)
 Totals      57,554,553     59,010,618     (1,456,065)         881,157         908,223          (27,066)     12,320,472     12,527,793        (207,321)
Rochester Fair
 Live Harness          429,301         457,441          (28,140)             5,792             6,444              (653)           98,664         105,047            (6,383)