NEW HAMPSHIRE RACING AND CHARITABLE GAMING COMMISSION 
FISCAL YEAR STATISTICS AS OF 6/30/2002
 Handle   State Revenue   Track Revenue 
From 7/1/2001 to 6/30/2002 From 7/1/2000 to 6/30/2001 Change From 7/1/2001 to 6/30/2002 From 7/1/2000 to 6/30/2001 Change From 7/1/2001 to 6/30/2002 From 7/1/2000 to 6/30/2001 Change
Rockingham Park
 Live Harness                     -                    -                    -                  -                    -                      -                  -                    -                      -
 Live Thoroughbred      13,752,538     14,892,850     (1,140,312)         184,610         198,168          (13,558)      3,060,283      3,302,148        (241,865)
 Simulcast Thoroughbred      94,038,009     92,221,778      1,816,231      1,438,345      1,415,866           22,479     17,774,280     17,643,921         130,358
 Simulcast Harness      11,575,130     12,051,447        (476,317)         173,188         180,623            (7,436)      2,355,189      2,453,510          (98,321)
 Simulcast Greyhound       1,178,100                    -      1,178,100           20,064                   0           20,064         271,145                   0         271,145
 Totals    120,543,777   119,166,075      1,377,702      1,816,207      1,794,658           21,549     23,460,896     23,399,579           61,317
Lakes Region Greyhound
 Live Greyhound          264,781         374,506        (109,725)             4,183             5,845            (1,661)           61,830           87,725          (25,895)
 Simulcast Greyhound      44,375,429     35,991,204      8,384,225         695,188         563,967         131,220      9,669,886      7,842,802      1,827,084
 Simulcast Harness       4,368,993      7,494,792     (3,125,799)           66,529         113,719          (47,191)         879,110      1,474,730        (595,620)
 Simulcast Thoroughbred      21,798,948     20,389,915      1,409,033         337,143         316,812           20,331      4,008,435      3,789,526         218,909
 Totals      70,808,151     64,250,417      6,557,734      1,103,043      1,000,344         102,699     14,619,260     13,194,782      1,424,478
Hinsdale Greyhound
 Live Greyhound       9,740,827      9,653,507           87,320         135,412         134,605               808      2,411,016      2,390,217           20,799
 Simulcast Greyhound       3,894,891      3,845,089           49,802           62,717           61,902               814         842,811         830,022           12,789
 Simulcast Harness       3,467,059      3,052,951         414,108           52,928           46,617             6,311         709,531         624,097           85,434
 Simulcast Thoroughbred      14,177,339     11,522,186      2,655,153         234,435         177,790           56,645      2,633,525      2,196,029         437,496
 Totals      31,280,116     28,073,733      3,206,383         485,492         420,914           64,579      6,596,884      6,040,366         556,518
Seabrook Greyhound
 Live Greyhound      17,915,220     15,281,295      2,633,925         255,380         218,574           36,806      4,350,095      3,712,924         637,171
 Simulcast Greyhound      21,097,580     18,825,100      2,272,480         344,322         306,152           38,170      4,437,094      3,989,946         447,148
 Simulcast Harness       4,078,925      3,340,077         738,848           60,594           49,944           10,649         835,783         673,189         162,594
 Simulcast Thoroughbred      22,932,412     20,108,081      2,824,331         348,646         306,487           42,159      4,455,248      3,944,412         510,835
 Totals      66,024,137     57,554,553      8,469,584      1,008,942         881,157         127,785     14,078,220     12,320,472      1,757,748
Rochester Fair
 Live Harness          439,579         429,301           10,278             5,911             5,792               120           99,632           98,664               967