NEW HAMPSHIRE PARI-MUTUEL COMMISSION 
FISCAL YEAR STATISTICS AS OF 6/30/2003
 Handle   State Revenue   Track Revenue 
From 7/1/2002 to 6/30/2003 From 7/1/2001 to 6/30/2002 Change From 7/1/2002 to 6/30/2003 From 7/1/2001 to 6/30/2002 Change From 7/1/2002 to 6/30/2003 From 7/1/2001 to 6/30/2002 Change
Rockingham Park
 Live Harness       1,683,841                    -      1,683,841           22,152                   0           22,152         375,875                   0         375,875
 Live Thoroughbred      10,100,737     13,752,538     (3,651,801)         136,465         184,610          (48,145)      2,242,243      3,060,283        (818,040)
 Simulcast Thoroughbred      86,596,424     94,038,009     (7,441,585)      1,322,894      1,438,345        (115,452)     16,319,538     17,774,280     (1,454,742)
 Simulcast Harness      10,208,639     11,575,130     (1,366,491)         152,255         173,188          (20,932)      2,093,306      2,355,189        (261,882)
 Simulcast Greyhound       6,052,223      1,178,100      4,874,123         103,104           20,064           83,040      1,384,542         271,145      1,113,397
 Totals    114,641,864   120,543,777     (5,901,913)      1,736,869      1,816,207          (79,338)     22,415,504     23,460,896     (1,045,392)
Lakes Region Greyhound
 Live Greyhound          315,811         264,781           51,030             4,951             4,183               768           73,660           61,830           11,831
 Simulcast Greyhound      51,086,565     44,375,429      6,711,136         794,713         695,188           99,525     11,469,501      9,669,886      1,799,615
 Simulcast Harness       4,324,614      4,368,993          (44,379)           66,190           66,529              (339)         861,763         879,110          (17,348)
 Simulcast Thoroughbred      19,887,514     21,798,948     (1,911,434)         316,586         337,143          (20,557)      3,566,130      4,008,435        (442,305)
 Totals      75,614,504     70,808,151      4,806,353      1,182,440      1,103,043           79,397     15,971,053     14,619,260      1,351,793
Hinsdale Greyhound
 Live Greyhound       8,878,398      9,740,827        (862,429)         123,471         135,412          (11,941)      2,194,623      2,411,016        (216,393)
 Simulcast Greyhound       4,517,708      3,894,891         622,817           72,355           62,717             9,639         993,077         842,811         150,266
 Simulcast Harness       3,299,838      3,467,059        (167,221)           49,383           52,928            (3,545)         683,884         709,531          (25,648)
 Simulcast Thoroughbred      14,612,917     14,177,339         435,578         237,185         234,435             2,749      2,689,564      2,633,525           56,039
 Totals      31,308,861     31,280,116           28,745         482,394         485,492            (3,098)      6,561,147      6,596,884          (35,736)
Seabrook Greyhound
 Live Greyhound      14,690,686     17,915,220     (3,224,534)         209,968         255,380          (45,412)      3,576,847      4,350,095        (773,247)
 Simulcast Greyhound      19,886,361     21,097,580     (1,211,219)         323,163         344,322          (21,160)      4,208,761      4,437,094        (228,333)
 Simulcast Harness       3,910,396      4,078,925        (168,529)           58,030           60,594            (2,564)         800,972         835,783          (34,811)
 Simulcast Thoroughbred      22,643,251     22,932,412        (289,161)         346,001         348,646            (2,645)      4,342,310      4,455,248        (112,938)
 Totals      61,130,694     66,024,137     (4,893,443)         937,161      1,008,942          (71,781)     12,928,890     14,078,220     (1,149,330)
Rochester Fair
 Live Harness          474,237         439,579           34,658             6,594             5,911               683         108,080           99,632             8,449