NEW HAMPSHIRE RACING AND CHARITABLE GAMING COMMISSION 
FISCAL YEAR STATISTICS AS OF 6/30/2004
 Handle   State Revenue   Track Revenue 
From 7/1/2003 to 6/30/2004 From 7/1/2002 to 6/30/2003 Change From 7/1/2003 to 6/30/2004 From 7/1/2002 to 6/30/2003 Change From 7/1/2003 to 6/30/2004 From 7/1/2002 to 6/30/2003 Change
Rockingham Park
 Live Harness       3,482,663      1,683,841      1,798,822           45,235           22,152           23,083         786,828         375,875         410,954
 Live Thoroughbred                     -     10,100,737    (10,100,737)                   0         136,465        (136,465)                   0      2,242,243     (2,242,243)
 Simulcast Thoroughbred      82,370,638     86,596,424     (4,225,786)      1,257,384      1,322,894          (65,510)     15,477,895     16,319,538        (841,643)
 Simulcast Harness      10,272,817     10,208,639           64,178         153,410         152,255             1,155      2,101,412      2,093,306             8,106
 Simulcast Greyhound       5,344,851      6,052,223        (707,372)           90,846         103,104          (12,258)      1,228,086      1,384,542        (156,456)
 Totals    101,470,969   114,641,864    (13,170,895)      1,546,875      1,736,869        (189,994)     19,594,222     22,415,504     (2,821,282)
Lakes Region Greyhound
 Live Greyhound          269,000         315,811          (46,811)             4,244             4,951              (707)           62,155           73,660          (11,505)
 Simulcast Greyhound      49,028,134     51,086,565     (2,058,431)         759,312         794,713          (35,401)     11,192,930     11,469,501        (276,570)
 Simulcast Harness       6,705,619      4,324,614      2,381,005           98,937           66,190           32,747      1,368,040         861,763         506,277
 Simulcast Thoroughbred      23,393,404     19,887,514      3,505,890         370,236         316,586           53,650      4,176,261      3,566,130         610,131
 Totals      79,396,157     75,614,504      3,781,653      1,232,730      1,182,440           50,290     16,799,386     15,971,053         828,333
Hinsdale Greyhound
 Live Greyhound       8,493,299      8,878,398        (385,099)         119,053         123,471            (4,418)      2,097,592      2,194,623          (97,031)
 Simulcast Greyhound       3,860,026      4,517,708        (657,682)           62,203           72,355          (10,152)         871,286         993,077        (121,790)
 Simulcast Harness       3,069,452      3,299,838        (230,386)           45,959           49,383            (3,424)         640,216         683,884          (43,668)
 Simulcast Thoroughbred      13,676,192     14,612,917        (936,725)         210,916         237,185          (26,269)      2,519,559      2,689,564        (170,005)
 Totals      29,098,969     31,308,861     (2,209,892)         438,131         482,394          (44,263)      6,128,653      6,561,147        (432,494)
Seabrook Greyhound
 Live Greyhound      13,021,493     14,690,686     (1,669,193)         186,711         209,968          (23,257)      3,159,979      3,576,847        (416,868)
 Simulcast Greyhound      18,539,778     19,886,361     (1,346,583)         300,178         323,163          (22,985)      4,058,891      4,208,761        (149,870)
 Simulcast Harness       3,931,571      3,910,396           21,175           58,840           58,030               810         818,853         800,972           17,881
 Simulcast Thoroughbred      24,528,731     22,643,251      1,885,480         374,464         346,001           28,463      4,656,230      4,342,310         313,921
 Totals      60,021,573     61,130,694     (1,109,121)         920,193         937,161          (16,968)     12,693,953     12,928,890        (234,937)
Rochester Fair
 Live Harness          439,999         474,237          (34,238)             6,190             6,594              (404)           98,011         108,080          (10,069)