NEW HAMPSHIRE RACING AND CHARITABLE GAMING COMMISSION 
FISCAL YEAR STATISTICS AS OF 6/30/2005
 Handle   State Revenue   Track Revenue 
From 7/1/2004 to 6/30/2005 From 7/1/2003 to 6/30/2004 Change From 7/1/2004 to 6/30/2005 From 7/1/2003 to 6/30/2004 Change From 7/1/2004 to 6/30/2005 From 7/1/2003 to 6/30/2004 Change
Rockingham Park
 Live Harness       2,874,097      3,482,663        (608,566)           38,033           45,235            (7,201)         652,702         786,828        (134,127)
 Live Thoroughbred            62,598                    -           62,598               773                   0               773           13,584                   0           13,584
 Simulcast Thoroughbred      75,391,156     82,370,638     (6,979,482)      1,151,235      1,257,384        (106,149)     14,263,148     15,477,895     (1,214,747)
 Simulcast Harness       9,909,949     10,272,817        (362,868)         147,118         153,410            (6,292)      2,040,382      2,101,412          (61,030)
 Simulcast Greyhound       4,796,890      5,344,851        (547,961)           81,135           90,846            (9,711)      1,097,020      1,228,086        (131,067)
 Totals      93,034,690   101,470,969     (8,436,279)      1,418,295      1,546,875        (128,580)     18,066,835     19,594,222     (1,527,386)
Lakes Region Greyhound
 Live Greyhound          212,805         269,000          (56,195)             3,368             4,244              (876)           49,630           62,155          (12,526)
 Simulcast Greyhound      29,072,503     49,028,134    (19,955,631)         451,979         759,312        (307,334)      6,580,197     11,192,930     (4,612,734)
 Simulcast Harness       4,963,438      6,705,619     (1,742,181)           71,562           98,937          (27,375)      1,016,573      1,368,040        (351,466)
 Simulcast Thoroughbred      15,110,330     23,393,404     (8,283,074)         245,997         370,236        (124,239)      2,695,521      4,176,261     (1,480,741)
 Totals      49,359,076     79,396,157    (30,037,081)         772,905      1,232,730        (459,824)     10,341,920     16,799,386     (6,457,466)
Hinsdale Greyhound
 Live Greyhound       6,521,436      8,493,299     (1,971,863)           91,942         119,053          (27,112)      1,611,032      2,097,592        (486,559)
 Simulcast Greyhound       4,999,172      3,860,026      1,139,146           79,300           62,203           17,097      1,145,009         871,286         273,722
 Simulcast Harness       4,686,256      3,069,452      1,616,804           70,649           45,959           24,691         930,999         640,216         290,783
 Simulcast Thoroughbred      24,473,665     13,676,192     10,797,473         374,926         210,916         164,010      4,355,126      2,519,559      1,835,567
 Totals      40,680,529     29,098,969     11,581,560         616,817         438,131         178,685      8,042,165      6,128,653      1,913,512
Seabrook Greyhound
 Live Greyhound      10,156,354     13,021,493     (2,865,139)         145,925         186,711          (40,786)      2,463,961      3,159,979        (696,018)
 Simulcast Greyhound      17,444,288     18,539,778     (1,095,490)         280,432         300,178          (19,746)      3,880,642      4,058,891        (178,248)
 Simulcast Harness       3,870,037      3,931,571          (61,534)           56,250           58,840            (2,589)         818,907         818,853                 54
 Simulcast Thoroughbred      27,025,431     24,528,731      2,496,700         408,806         374,464           34,342      5,175,274      4,656,230         519,043
 Totals      58,496,110     60,021,573     (1,525,463)         891,413         920,193          (28,780)     12,338,784     12,693,953        (355,169)
Rochester Fair
 Live Harness          361,352         439,999          (78,647)             4,966             6,190            (1,224)           82,219           98,011          (15,792)